Model VSA
VSA sanders are equipped with:
- Pneumatic air inlet
- Drain valve diaphragm
- Pilot group complete with power supply filter cap
- Lance complete with blasting hose, nozzle and nozzle.
| Capacity Liters |
Dimensions mm |
Weight Kg |
Abrasive load capacity | ||
| Sand Kg |
Metallic grit Kg | Cornindone Kg |
|||
| VSA 200 | 700 x 1000 x 1410 | 140 | 300 | 850 | - |
| VSA 230 | 800 x 1000 x 1460 | 190 | 350 | 980 | - |
| VSA 300 | 900 x 1060 x 1600 | 245 | 450 | 1270 | - |
| VSA 80 | 530 x 770 x 1070 | 95 | 120 | 340 | - |
| VSA 120 | 530 x 770 x 1315 | 120 | 180 | 450 | - |
| SANDY | 30 x 40 x 80 | 36 | 18 | - | 24 |
| VSA 24 | 470 x 560 x 830 | 30 | 35 | 46 | - |

